NC Ost
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | Rheda Minotaurs | 8 | 1 | 1 | 0.800 | 464 | 177 | 287 |
2 | Bielefeld Bulldogs | 4 | 6 | 0 | 0.400 | 202 | 399 | -197 |
3 | Minden Wolves | 1 | 9 | 0 | 0.100 | 115 | 358 | -243 |
NC Mitte
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | Düsseldorf Bulldozer | 9 | 0 | 1 | 0.900 | 367 | 131 | 236 |
2 | Dortmund Devils | 6 | 4 | 0 | 0.600 | 297 | 202 | 95 |
3 | Mülheim Shamrocks II | 5 | 5 | 0 | 0.500 | 239 | 300 | -61 |
NC West
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | Duisburg Dockers 22 | 8 | 2 | 0 | 0.800 | 402 | 198 | 204 |
2 | Wesel Rhine Flags | 3 | 7 | 0 | 0.300 | 291 | 258 | 33 |
3 | Neuss Gladiators | 0 | 10 | 0 | 0.000 | 5 | 359 | -354 |
SC Ost
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | TV Niederschelden Miners | 9 | 2 | 0 | 0.818 | 374 | 206 | 168 |
2 | Rheinland Rabbits | 7 | 4 | 0 | 0.636 | 327 | 290 | 37 |
3 | Cologne Pandas | 5 | 6 | 0 | 0.455 | 345 | 275 | 70 |
SC West
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | Bedburg Raccoons | 9 | 2 | 0 | 0.818 | 473 | 231 | 242 |
2 | Aachen Emperors | 6 | 5 | 0 | 0.545 | 379 | 372 | 7 |
3 | Schleiden Wildcats | 4 | 7 | 0 | 0.364 | 277 | 376 | -99 |
SC Mitte
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | Cologne Falcons | 9 | 3 | 0 | 0.750 | 444 | 222 | 222 |
2 | Langenfeld Longhorns | 4 | 8 | 0 | 0.333 | 316 | 469 | -153 |
3 | Solingen Paladins | 2 | 10 | 0 | 0.167 | 277 | 524 | -247 |
4 | Neuss Legions | 2 | 10 | 0 | 0.167 | 240 | 487 | -247 |